| Rank | Username | MYR | V.Amount |
|---|---|---|---|
![]() |
**** | 12,999.00 | - |
![]() |
**** | 9,999.00 | - |
![]() |
**** | 6,999.00 | - |
| 4 | **** | 3,999.00 | - |
| 5 | **** | 1,999.00 | - |
| 6 | **** | 999.00 | - |
| 7 | *** | 899.00 | - |
| 8 | **** | 699.00 | - |
| 9 | **** | 499.00 | - |
| 10 | **** | 299.00 | - | 11 | **** | 99.00 | - | 12 | ***** | 99.00 | - | 13 | **** | 99.00 | - | 14 | **** | 99.00 | - | 15 | **** | 99.00 | - |
| 16-30 | Customer Services will inform to claim | ||
| Rank | Username | MYR | V.Amount |
|---|---|---|---|
![]() |
*** | 12,999.00 | - |
![]() |
*** | 9,999.00 | - |
![]() |
*** | 6,999.00 | - |
| 4 | *** | 3,999.00 | - |
| 5 | *** | 1,999.00 | - |
| 6 | *** | 999.00 | - |
| 7 | *** | 899.00 | - |
| 8 | **** | 699.00 | - |
| 9 | *** | 499.00 | - |
| 10 | *** | 299.00 | - | 11 | *** | 99.00 | - | 12 | *** | 99.00 | - | 13 | *** | 99.00 | - | 14 | *** | 99.00 | - | 15 | *** | 99.00 | - |
| 16-30 | Customer Services will inform to claim | ||
| Rank | Username | MYR | V.Amount |
|---|---|---|---|
![]() |
*** | 12,999.00 | *** |
![]() |
*** | 9,999.00 | *** |
![]() |
*** | 6,999.00 | *** |
| 4 | *** | 3,999.00 | *** |
| 5 | *** | 1,999.00 | *** |
| 6 | *** | 999.00 | *** |
| 7 | *** | 899.00 | *** |
| 8 | *** | 699.00 | *** |
| 9 | *** | 499.00 | *** |
| 10 | *** | 299.00 | *** | 11 | *** | 99.00 | *** | 12 | *** | 99.00 | *** | 13 | *** | 99.00 | *** | 14 | *** | 99.00 | *** | 15 | *** | 99.00 | *** |
| 16-30 | Customer Services will inform to claim | ||
Mata Wang:
Hadiah:
Tempoh & Kelayakan:
Terma & Syarat Am: