1st
1st X 1
2nd
2nd X 1
3rd
3rd X 1
RANK | USERNAME | NUMBER | BONUS |
---|---|---|---|
![]() |
9-14632 | MegaJackpot | |
![]() |
03423 | 3,999 | |
![]() |
![]() |
32290 | 1,999 |
4 | ![]() |
90930 | 999 |
5 | ![]() |
90819 | 238 |
6 | ![]() |
65173 | 238 |
7 | ![]() |
45814 | 238 |
8 | 03907 | 238 | |
9 | ![]() |
28284 | 238 |
10 | ![]() |
78442 | 238 |
11 | 03133 | 238 | |
12 | ![]() |
64713 | 238 |
13 | ![]() |
19982 | 238 |
14 | 09826 | 238 |
Peraturan Program
The total prize will be awarded to the 14 members with the highest turnover in this month, The detailed prize structure is as follows :.